Research Expenditures for Fiscal Years 2001-2006
| DEPARTMENT | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|---|---|---|---|---|
| AS | $4,965,333 | $7,224,828 | $5,677,538 | $5,378,185 | $5,510,906 |
| BAE | 6,087,996 | 4,692,493 | 5,138,764 | 5,042,463 | 4,850,393 |
| BME | 1,754,519 | 2,980,864 | 12,182,651 | 8,720,519 | 10,399,714 |
| ChE/MS | 3,398,907 | 4,784,485 | 6,652,621 | 8,533,700 | 7,889,156 |
| CEE | 8,057,404 | 9,569,693 | 11,088,027 | 13,707,515 | 12,953,221 |
| CS | 3,823,643 | 5,098,835 | 5,239,936 | 6,931,145 | 6,800,099 |
| ECE | 3,172,174 | 5,125,888 | 5,072,957 | 5,021,793 | 6,339,547 |
| MAE | 5,193,686 | 6,190,377 | 7,210,854 | 6,666,501 | 6,909,924 |
| TOTAL | $37,335,681 | $45,667,463 | $58,263,348 | $60,001,821 | $61,652,960 |
Notes: Starting in FY 02-03 expenditures include indirect costs while previous years do not.