Research Expenditures for Fiscal Years 1995-2000
| DEPARTMENT | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
|---|---|---|---|---|---|
| BAE | $3,712,250 | $4,206,911 | $3,046,578 | $3,503,243 | $4,858,197 |
| BAE (LAWR) | 485,507 | 192,754 | 55,536 | 132,005 | 505,153 |
| BME | N/A | N/A | N/A | N/A | 824,757 |
| AS | 3,968,113 | 4,273,700 | 5,119,232 | 4,642,413 | 4,775,033 |
| ChE/MS | 2,693,856 | 2,289,775 | 2,664,036 | 3,376,019 | 2,971,736 |
| CEE* | 5,165,238 | 5,411,046 | 5,737,380 | 7,565,282 | 9,476,619 |
| CEE (LAWR) | 119,526 | 59,172 | 42,371 | 47,348 | 26,915 |
| CS** | 1,104,588 | 1,398,090 | 2,917,673 | 3,361,046 | 3,385,347 |
| ECE | 1,965,218 | 1,845,090 | 1,985,505 | 1,857,284 | 2,209,297 |
| MAE | 2,392,487 | 3,485,996 | 3,643,540 | 3,580,522 | 4,404,887 |
| COLLEGE | 138,055 | 141,631 | 11,427 | 9,374 | 4,543 |
| TOTAL | $21,744,838 | $23,304,165 | $25,223,278 | $28,074,536 | $33,442,484 |
*The FY 95-96, 96-97, 97-98, 98-99, and 99-00 research expenditures for the Institute of Transportation Studies (ITS-Davis), $3,084,219, $2,927,000, $2,530,325, $3,740,501, and $4,886,084, respectively, are included in the CEE expenditures.
**The FY 97-98, 98-99, and 99-00 research expenditures for CIPIC, $921,228, $1,397,742, and $1,534,491, respectively, are included in the CS expenditures.