Research Expenditures for Fiscal Years 1997-2002
| DEPARTMENT | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
|---|---|---|---|---|---|
| BAE | $3,046,578 | $3,503,243 | $4,858,197 | $5,921,998 | $6,087,996 |
| BAE (LAWR) | 55,536 | 132,005 | 505,153 | 199,966 | 811,351 |
| BME | N/A | N/A | 824,757 | 661,874 | 1,754,519 |
| AS | 5,119,232 | 4,642,413 | 4,775,033 | 4,846,263 | 4,965,333 |
| ChE/MS | 2,664,036 | 3,376,019 | 2,971,736 | 3,579,985 | 3,398,907 |
| CEE* | 5,737,380 | 7,565,282 | 9,476,619 | 9,101,041 | 8,057,404 |
| CEE (LAWR) | 42,371 | 47,348 | 26,915 | 76,984 | 32,786 |
| CS** | 2,917,673 | 3,361,046 | 3,385,347 | 3,777,713 | 3,823,643 |
| ECE | 1,985,505 | 1,857,284 | 2,209,297 | 2,974,747 | 3,172,174 |
| MAE | 3,643,540 | 3,580,522 | 4,404,887 | 5,223,614 | 5,193,686 |
| COLLEGE | 11,427 | 9,374 | 4,543 | 25,721 | 37,882 |
| TOTAL | $25,223,278 | $28,074,536 | $33,442,484 | $36,389,906 | $37,335,681 |
*The FY 97-98, 98-99, 99-00, 00-01, and 01-02 research expenditures for the Institute of Transportation Studies (ITS-Davis), $2,530,325, $3,740,501, $4,886,084, $2,736,266, and $2,029,199 respectively, are included in the CEE expenditures.
**The FY 97-98, 98-99, 99-00, 00-01, and 01-02 research expenditures for CIPIC, $921,228, $1,397,742, $1,534,491, $1,711,193, and $1,884,781 respectively, are included in the CS expenditures.