Research Expenditures for Fiscal Years 1999-2004
| DEPARTMENT | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 |
|---|---|---|---|---|---|
| AS | $4,775,033 | $4,846,263 | $4,965,333 | $7,224,828 | $5,677,538 |
| BAE | 4,858,197 | 5,921,998 | 6,087,996 | 4,692,493 | 5,138,764 |
| BME | 824,757 | 661,874 | 1,754,519 | 2,980,864 | 12,182,651 |
| ChE/MS | 2,971,736 | 3,579,985 | 3,398,907 | 4,784,485 | 6,652,621 |
| CEE | 9,476,619 | 9,101,041 | 8,057,404 | 9,569,693 | 11,088,027 |
| CS | 3,385,347 | 3,777,713 | 3,823,643 | 5,098,835 | 5,239,936 |
| ECE | 2,209,297 | 2,974,747 | 3,172,174 | 5,125,888 | 5,072,957 |
| MAE | 4,404,887 | 5,223,614 | 5,193,686 | 6,190,377 | 7,210,854 |
| TOTAL | $33,442,484 | $36,389,906 | $37,335,681 | $45,667,463 | $58,263,348 |
Notes: Starting in FY 02-03 expenditures include indirect costs while previous years do not.