Grants Awarded Fiscal Years 1995-1999
| DEPARTMENT | 1995-96 | 1996-97 | 1997-98 | 1998-99 |
|---|---|---|---|---|
| AS | $2,647,295 | $4,019,701 | $3,668,646 | $3,460,325 |
| BAE | 1,037,779 | 1,559,387 | 1,053,581 | 2,207,710 |
| ChE & Mat. Sci. | 2,643,315 | 3,549,627 | 3,983,799 | 3,833,891 |
| CEE* | 3,202,552 | 7,098,331 | 5,074,243 | 25,815,642 |
| CS | 2,333,535 | 2,214,621 | 2,589,846 | 3,064,532 |
| ECE* | 3,270,324 | 2,569,517 | 2,776,399 | 2,027,567 |
| MAE | 11,067,740 | 3,752,312 | 5,091,343 | 4,125,853 |
| COLLEGE | 246,128 | 619,218 | 136,885 | 1,261,740 |
| SUBTOTAL | 26,448,668 | 25,382,714 | 24,374,742 | 45,797,260 |
| GIFTS | $24,652,062 | $2,064,625 | $3,562,940 | $5,831,065 |
| TOTAL | 51,100,730 | 27,447,339 | 27,937,682 | 51,628,325 |
NOTE: BAE support is shared with the College of A&ES.
*These departments include proposals that were submitted through ITS-Davis and/or CIPIC (ECE) or CIPIC (CS). 1995-96 ITS-Davis Total = $1,200,677; 1995-96 CIPIC (ECE) Total = $177,551; 1996-97 ITS-Davis Total = $2,779,374; 1996-97 CIPIC (ECE) Total = $68,455. 1997-98 ITS-Davis Total = $2,185,834; 1997-98 CIPIC (ECE) Total = $51,958; 1997-98 CIPIC (CS) Total = $184,430; 1998-99 ITS-Davis Total = $3,977,633; 1998-99 CIPIC (CS) Total = $852,861.
