Research Expenditures for Fiscal Years 2000-2005
| DEPARTMENT | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
|---|---|---|---|---|---|
| AS | $4,846,263 | $4,965,333 | $7,224,828 | $5,677,538 | $5,378,185 |
| BAE | 5,921,998 | 6,087,996 | 4,692,493 | 5,138,764 | 5,042,463 |
| BME | 661,874 | 1,754,519 | 2,980,864 | 12,182,651 | 8,720,519 |
| ChE/MS | 3,579,985 | 3,398,907 | 4,784,485 | 6,652,621 | 8,533,700 |
| CEE | 9,101,041 | 8,057,404 | 9,569,693 | 11,088,027 | 13,707,515 |
| CS | 3,777,713 | 3,823,643 | 5,098,835 | 5,239,936 | 6,931,145 |
| ECE | 2,974,747 | 3,172,174 | 5,125,888 | 5,072,957 | 5,021,793 |
| MAE | 5,223,614 | 5,193,686 | 6,190,377 | 7,210,854 | 6,666,501 |
| TOTAL | $36,389,906 | $37,335,681 | $45,667,463 | $58,263,348 | $60,001,821 |
Notes: Starting in FY 02-03 expenditures include indirect costs while previous years do not.
