Research Expenditures for Fiscal Years 2002-2007
| DEPARTMENT | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|---|---|---|---|---|
| AS | $7,224,828 | $5,677,538 | $5,378,185 | $5,510,906 | $5,549,042 |
| BAE | 4,692,493 | 5,138,764 | 5,042,463 | 4,850,393 | 4,836,905 |
| BME | 2,980,864 | 12,182,651 | 8,720,519 | 10,399,714 | 13,066,621 |
| ChE/MS | 4,784,485 | 6,652,621 | 8,533,700 | 7,889,156 | 9,146,415 |
| CEE | 9,569,693 | 11,088,027 | 13,707,515 | 12,953,221 | 16,216,732 |
| CS | 5,098,835 | 5,239,936 | 6,931,145 | 6,800,099 | 5,655,338 |
| ECE | 5,125,888 | 5,072,957 | 5,021,793 | 6,339,547 | 6,160,222 |
| MAE | 6,190,377 | 7,210,854 | 6,666,501 | 6,909,924 | 7,717,128 |
| TOTAL | $45,667,463 | $58,263,348 | $60,001,821 | $61,652,960 | $68,348,403 |
Notes: Starting in FY 02-03 expenditures include indirect costs while previous years do not.
