Trends in Research Expenditures for Fiscal Years 2000-2005
| 2000-01 | 2001-02 | 2002-03* | 2003-04* | 2004-05* | |
|---|---|---|---|---|---|
| Federal | 15,651 | 18,161 | 23,532 | 26,284 | 32,255 |
| State | 11,521 | 11,166 | 12,831 | 14,138 | 15,936 |
| Private | 9,218 | 8,009 | 9,303 | 17,841 | 11,811 |
| TOTAL | 36,390 | 37,336 | 45,667 | 58,263 | 60,002 |
| $$/FTE | 243 | 228 | 259 | 346 | 331 |
*Includes indirect costs associated with expenditures
