Trends in Research Expenditures for Fiscal Years 2001-2006
| 2001-02 | 2002-03* | 2003-04* | 2004-05* | 2005-06* | |
|---|---|---|---|---|---|
| Federal | 18,161 | 23,532 | 26,284 | 32,255 | 31,763 |
| State | 11,166 | 12,831 | 14,138 | 15,936 | 15,699 |
| Private | 8,009 | 9,303 | 17,841 | 11,811 | 14,191 |
| TOTAL | 37,336 | 45,667 | 58,263 | 60,002 | 61,653 |
| $$/FTE | 228 | 259 | 346 | 331 | 330 |
*Includes indirect costs associated with expenditures
