Trends in Research Expenditures for Fiscal Years 2002-2007
| 2002-03* | 2003-04* | 2004-05* | 2005-06* | 2006-07* | |
|---|---|---|---|---|---|
| Federal | 23,532 | 26,284 | 32,255 | 31,763 | 36,505 |
| State | 12,831 | 14,138 | 15,936 | 15,699 | 16,915 |
| Private | 9,303 | 17,841 | 11,811 | 14,191 | 14,928 |
| TOTAL | 45,667 | 58,263 | 60,002 | 61,653 | 68,348 |
| $$/FTE | 259 | 346 | 331 | 330 | 366 |
*Includes indirect costs associated with expenditures
