Trends in Research Expenditures for Fiscal Years 2003-2008
| 2003-04* | 2004-05* | 2005-06* | 2006-07* | 2007-08* | |
|---|---|---|---|---|---|
| Federal | 26,284 | 32,255 | 31,763 | 36,505 | 36,657 |
| State | 14,138 | 15,936 | 15,699 | 16,915 | 19,886 |
| Private | 17,841 | 11,811 | 14,191 | 14,928 | 19,139 |
| TOTAL | 58,263 | 60,002 | 61,653 | 68,348 | 75,682 |
| $$/FTE | 346 | 331 | 330 | 366 | 403 |
*Includes indirect costs associated with expenditures
