Trends in Research Expenditures for Fiscal Years 1994-1999
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
|---|---|---|---|---|---|
| Federal | 8,287 | 9,736 | 9,728 | 11,861 | 11,845 |
| State | 8,300 | 8,059 | 8,467 | 8,363 | 9,845 |
| Private | 3,958 | 3,950 | 5,109 | 4,998 | 6,384 |
| TOTAL | 20,545 | 21,745 | 23,304 | 25,222 | 28,074 |
| $$/FTE | 154 | 155 | 163 | 175 | 191 |
