Trends in Research Expenditures for Fiscal Years 1998-2003
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03* | |
|---|---|---|---|---|---|
| Federal | 11,845 | 14,567 | 15,651 | 18,161 | 23,532 |
| State | 9,845 | 12,840 | 11,521 | 11,166 | 12,831 |
| Private | 6,384 | 6,035 | 9,218 | 8,009 | 9,303 |
| TOTAL | 28,074 | 33,443 | 36,390 | 37,336 | 45,667 |
| $$/FTE | 191 | 222 | 243 | 228 | 259 |
*Includes indirect costs associated with expenditures
