Trends in Research Expenditures for Fiscal Years 1999-2004
| 1999-00 | 2000-01 | 2001-02 | 2002-03* | 2003-04* | |
|---|---|---|---|---|---|
| Federal | 14,567 | 15,651 | 18,161 | 23,532 | 26,284 |
| State | 12,840 | 11,521 | 11,166 | 12,831 | 14,138 |
| Private | 6,035 | 9,218 | 8,009 | 9,303 | 17,841 |
| TOTAL | 33,443 | 36,390 | 37,336 | 45,667 | 58,263 |
| $$/FTE | 222 | 243 | 228 | 259 | 346 |
*Includes indirect costs associated with expenditures